Size chart - AW26 Quilted Silk Reversible Jackets
| Size | Waist | Chest | Length (bottom of collar to hem) | |||
| cm | inch | cm | inch | cm | inch | |
| Small/Medium | 124 | 48.8 | 136 | 53.5 | 57 | 22.4 |
| Medium/Large | 134 | 52.8 | 144 | 56.7 | 60 | 23.6 |
| Size | Waist | Chest | Length (bottom of collar to hem) | |||
| cm | inch | cm | inch | cm | inch | |
| Small/Medium | 124 | 48.8 | 136 | 53.5 | 57 | 22.4 |
| Medium/Large | 134 | 52.8 | 144 | 56.7 | 60 | 23.6 |
Subscribe to receive news, exclusive offers and 10% off your first order. By signing up you agree to our Privacy Policy.
See our FAQ
For all general enquiries, please email us
Calls from the UK: 0207 254 2403
Calls from overseas: +44 207 254 2403