Size Chart - Silk Oxford Shirt
| Size | Shoulder to Shoulder | Underarm to Underarm | Length | |||
| cm | inch | cm | inch | cm | inch | |
| Extra Small | 39 | 15 1/3 | 52 | 20 1/2 | 66 | 26 |
| Small | 41 | 16 1/7 | 54 | 21 1/4 | 68 | 26 7/9 |
| Medium | 43 | 17 | 56 | 22 | 70 | 27 5/9 |
| Large | 45 | 17 5/7 | 59 | 23 2/9 | 72 | 28 1/3 |
| Size | Shoulder to Shoulder | Underarm to Underarm | Length | |||
| cm | inch | cm | inch | cm | inch | |
| Extra Small | 39 | 15 1/3 | 52 | 20 1/2 | 66 | 26 |
| Small | 41 | 16 1/7 | 54 | 21 1/4 | 68 | 26 7/9 |
| Medium | 43 | 17 | 56 | 22 | 70 | 27 5/9 |
| Large | 45 | 17 5/7 | 59 | 23 2/9 | 72 | 28 1/3 |
Subscribe to receive news, exclusive offers and 10% off your first order. By signing up you agree to our Privacy Policy.
See our FAQ
For all general enquiries, please email us
Calls from the UK: 0207 254 2403
Calls from overseas: +44 207 254 2403