Size Chart – Tailored Shirt
| Size | Shoulder To Shoulder | Underarm To Underarm | Length | |||
| cm | inch | cm | inch | cm | inch | |
| Extra small | 76 | 30 | 88 | 34 2/3 | 68 | 26 7/9 |
| Small | 78 | 30 5/7 | 94 | 37 | 68 | 26 7/9 |
| Medium | 80 | 31 1/2 | 98 | 38 4/7 | 68 | 26 7/9 |
| Large | 82 | 32 2/7 | 108 | 42 1/2 | 68 | 26 7/9 |
| Size | Shoulder To Shoulder | Underarm To Underarm | Length | |||
| cm | inch | cm | inch | cm | inch | |
| Extra small | 76 | 30 | 88 | 34 2/3 | 68 | 26 7/9 |
| Small | 78 | 30 5/7 | 94 | 37 | 68 | 26 7/9 |
| Medium | 80 | 31 1/2 | 98 | 38 4/7 | 68 | 26 7/9 |
| Large | 82 | 32 2/7 | 108 | 42 1/2 | 68 | 26 7/9 |
Subscribe to receive news, exclusive offers and 10% off your first order. By signing up you agree to our Privacy Policy.
See our FAQ
For all general enquiries, please email us
Calls from the UK: 0207 254 2403
Calls from overseas: +44 207 254 2403