Size Chart – Tailored Trousers
Size | Waist | Hip | Inside Leg |
Extra small | 66cm | 92cm | 69cm |
Small | 70cm | 96cm | 71cm |
Medium | 76cm | 100cm | 71cm |
Large | 80cm | 102cm | 75cm |
Size | Waist | Hip | Inside Leg |
Extra small | 66cm | 92cm | 69cm |
Small | 70cm | 96cm | 71cm |
Medium | 76cm | 100cm | 71cm |
Large | 80cm | 102cm | 75cm |
Subscribe to receive news, exclusive offers and 10% off your first order. By signing up you agree to our Privacy Policy.
See our FAQ
For all general enquiries, please email us
Calls from the UK: 0207 254 2403
Calls from overseas: +44 207 254 2403